<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Social T-Rex™ | The Blog!</title>
	<atom:link href="http://socialtrex.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialtrex.com</link>
	<description>How BIG is Your Social Footprint?</description>
	<lastBuildDate>Wed, 04 Jan 2012 13:41:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Choices by Carl</title>
		<link>http://socialtrex.com/2012/01/03/choices/#comment-319</link>
		<dc:creator><![CDATA[Carl]]></dc:creator>
		<pubDate>Wed, 04 Jan 2012 13:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://alexputman.wordpress.com/?p=1340#comment-319</guid>
		<description><![CDATA[A great lesson for our children and for most adults as well.  We are the choices we make.]]></description>
		<content:encoded><![CDATA[<p>A great lesson for our children and for most adults as well.  We are the choices we make.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Obstacles Suck &#8211; Knock Them Down! by Melynda Chaudhry</title>
		<link>http://socialtrex.com/2011/10/17/obstacles-suck/#comment-295</link>
		<dc:creator><![CDATA[Melynda Chaudhry]]></dc:creator>
		<pubDate>Fri, 18 Nov 2011 17:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://thesocialtrex.com/?p=1293#comment-295</guid>
		<description><![CDATA[Great work. Thanks for the information... Wow. Have a nice weekend]]></description>
		<content:encoded><![CDATA[<p>Great work. Thanks for the information&#8230; Wow. Have a nice weekend</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Simplified! by Alex Putman</title>
		<link>http://socialtrex.com/2011/02/06/simple-twitter-tips/#comment-270</link>
		<dc:creator><![CDATA[Alex Putman]]></dc:creator>
		<pubDate>Fri, 22 Jul 2011 21:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://thesocialtrex.com/?p=949#comment-270</guid>
		<description><![CDATA[If you go to www.twitter.com you can sign up with your name and email address....that&#039;s it.  When you find someone you want to follow, just click &quot;follow&quot;....]]></description>
		<content:encoded><![CDATA[<p>If you go to <a href="http://www.twitter.com" rel="nofollow">http://www.twitter.com</a> you can sign up with your name and email address&#8230;.that&#8217;s it.  When you find someone you want to follow, just click &#8220;follow&#8221;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Simplified! by Karen Stormo</title>
		<link>http://socialtrex.com/2011/02/06/simple-twitter-tips/#comment-269</link>
		<dc:creator><![CDATA[Karen Stormo]]></dc:creator>
		<pubDate>Fri, 22 Jul 2011 17:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://thesocialtrex.com/?p=949#comment-269</guid>
		<description><![CDATA[How do I join tweeter?  Sorry, I had a typo in my email address]]></description>
		<content:encoded><![CDATA[<p>How do I join tweeter?  Sorry, I had a typo in my email address</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Simplified! by Karen Stormo</title>
		<link>http://socialtrex.com/2011/02/06/simple-twitter-tips/#comment-268</link>
		<dc:creator><![CDATA[Karen Stormo]]></dc:creator>
		<pubDate>Fri, 22 Jul 2011 17:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://thesocialtrex.com/?p=949#comment-268</guid>
		<description><![CDATA[How do I join tweeter?]]></description>
		<content:encoded><![CDATA[<p>How do I join tweeter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR Code:  New Wave or Passing Fad? by Jonathan Ginburg</title>
		<link>http://socialtrex.com/2011/03/06/qrcode/#comment-260</link>
		<dc:creator><![CDATA[Jonathan Ginburg]]></dc:creator>
		<pubDate>Thu, 12 May 2011 17:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://thesocialtrex.com/?p=1022#comment-260</guid>
		<description><![CDATA[Very interesting results from your poll. We published an article in March about the positive effects of QR codes. Definitely a key tool for the future of marketing. http://bit.ly/hvMUeC]]></description>
		<content:encoded><![CDATA[<p>Very interesting results from your poll. We published an article in March about the positive effects of QR codes. Definitely a key tool for the future of marketing. <a href="http://bit.ly/hvMUeC" rel="nofollow">http://bit.ly/hvMUeC</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR Code Marketing: &#8220;It&#8217;s Alive&#8221; by Social QR Code</title>
		<link>http://socialtrex.com/2011/05/01/qr-code-alive/#comment-258</link>
		<dc:creator><![CDATA[Social QR Code]]></dc:creator>
		<pubDate>Tue, 10 May 2011 16:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://thesocialtrex.com/?p=1099#comment-258</guid>
		<description><![CDATA[2011 is definitely going to be the launch point for QR Codes! 
Businesses have numerous ways to utilize QR Codes as a marketing tool, but none are better than http://www.SocialQRCode.com. Social QR Code allows its users to set up a mobile landing page for their QR Code with social features such as a Facebook &quot;Like&quot; button or a Twitter &quot;Follow&quot; button.  Businesses can also create coupons that are sharable on Facebook and Twitter. Give http://www.SocialQRCode.com a try!]]></description>
		<content:encoded><![CDATA[<p>2011 is definitely going to be the launch point for QR Codes!<br />
Businesses have numerous ways to utilize QR Codes as a marketing tool, but none are better than <a href="http://www.SocialQRCode.com" rel="nofollow">http://www.SocialQRCode.com</a>. Social QR Code allows its users to set up a mobile landing page for their QR Code with social features such as a Facebook &#8220;Like&#8221; button or a Twitter &#8220;Follow&#8221; button.  Businesses can also create coupons that are sharable on Facebook and Twitter. Give <a href="http://www.SocialQRCode.com" rel="nofollow">http://www.SocialQRCode.com</a> a try!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR Code Marketing: &#8220;It&#8217;s Alive&#8221; by Alex Putman</title>
		<link>http://socialtrex.com/2011/05/01/qr-code-alive/#comment-240</link>
		<dc:creator><![CDATA[Alex Putman]]></dc:creator>
		<pubDate>Mon, 02 May 2011 17:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://thesocialtrex.com/?p=1099#comment-240</guid>
		<description><![CDATA[Thank your for sharing.  I reviewed the links and WOW!  I will research (as I love this stuff), but curious how easy it is to set up the redirects for the image scans to a company page?  The common theme I see is &quot;mobile&quot;!  Awesome stuff Michael!]]></description>
		<content:encoded><![CDATA[<p>Thank your for sharing.  I reviewed the links and WOW!  I will research (as I love this stuff), but curious how easy it is to set up the redirects for the image scans to a company page?  The common theme I see is &#8220;mobile&#8221;!  Awesome stuff Michael!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR Code Marketing: &#8220;It&#8217;s Alive&#8221; by Michael Marlatt</title>
		<link>http://socialtrex.com/2011/05/01/qr-code-alive/#comment-239</link>
		<dc:creator><![CDATA[Michael Marlatt]]></dc:creator>
		<pubDate>Mon, 02 May 2011 16:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://thesocialtrex.com/?p=1099#comment-239</guid>
		<description><![CDATA[I love this topic.  QR technology is nice but I believe it will be surpassed by Augmented Reality and image recognition.  Why scan a code when we can scan objects, images, face, logos, etc. in their natural form and then get redirected?  

Examples:

- Google Goggles (http://bit.ly/mU7BN0)
- LinkMeMobile (http://www.linkmemobile.com/)
- MobiusWorld (http://mobiusworld.me/

Michael]]></description>
		<content:encoded><![CDATA[<p>I love this topic.  QR technology is nice but I believe it will be surpassed by Augmented Reality and image recognition.  Why scan a code when we can scan objects, images, face, logos, etc. in their natural form and then get redirected?  </p>
<p>Examples:</p>
<p>- Google Goggles (<a href="http://bit.ly/mU7BN0" rel="nofollow">http://bit.ly/mU7BN0</a>)<br />
- LinkMeMobile (<a href="http://www.linkmemobile.com/" rel="nofollow">http://www.linkmemobile.com/</a>)<br />
- MobiusWorld (<a href="http://mobiusworld.me/" rel="nofollow">http://mobiusworld.me/</a></p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR Code:  New Wave or Passing Fad? by QR Code Marketing: &#8220;It&#8217;s Alive&#8221; &#171; The Social T-Rex™</title>
		<link>http://socialtrex.com/2011/03/06/qrcode/#comment-238</link>
		<dc:creator><![CDATA[QR Code Marketing: &#8220;It&#8217;s Alive&#8221; &#171; The Social T-Rex™]]></dc:creator>
		<pubDate>Mon, 02 May 2011 02:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://thesocialtrex.com/?p=1022#comment-238</guid>
		<description><![CDATA[[...] my recent post about QR codes, I asked the question if it was a new wave or passing fad.  There is a terrific [...]]]></description>
		<content:encoded><![CDATA[<p>[...] my recent post about QR codes, I asked the question if it was a new wave or passing fad.  There is a terrific [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

